
My car was sold at the Buggy Bank for $9,950 in 111 days.
Original Advertising
2nd owner, well maintained, records available Low Miles, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2011 Mercury Grand Marquis LS Sedan 4D
| Price Sold: | $9,950 | ||||||||||||||||||||||||||||
| Asking: | $9,950 | ||||||||||||||||||||||||||||
| Days to Sell: | 111 | ||||||||||||||||||||||||||||
| Date Sold: | 2026/4/2 | ||||||||||||||||||||||||||||
| VIN#: | 2MEBM7FVXBX600701 | ||||||||||||||||||||||||||||
| Mileage: | 48,189 | ||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||
| Engine: | V8, Flex Fuel, 4.6 Liter | ||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service